USTMA July 2023 Forecast Predicts Lower 2023 Tire Shipments for U.S. Tire Market
August 4, 2023
The U.S. Tire Manufacturers Association (USTMA) projects total U.S. tire shipments of 325.4 million units in 2023, compared to 332.0 million units in 2022 and 332.7 million units in 2019.
Compared with 2022, Original Equipment (OE) shipments for passenger, light truck and truck tires are expected to change by 5.6%, -0.5%, and 0.0% respectively, with a total increase of 2.3 million units. Replacement passenger, light truck and truck tire shipments are also projected to change by -1.5%, -3.6%, and -16.0% respectively, with a total decrease of 8.9 million units.
2023 Forecast | 2022 | % Vs 2022 | Units Vs 2022 | 2019 | % Vs 2019 | Units Vs 2019 | |
---|---|---|---|---|---|---|---|
Original Equipment | |||||||
Passenger | 43.9 | 41.6 | 5.6% | 2.3 | 46.3 | -5.0% | -2.3 |
Light Truck | 6.2 | 6.3 | -0.5% | 0.0 | 5.9 | 6.3% | 0.4 |
Truck | 6.5 | 6.5 | 0.0% | 0.0 | 6.5 | -0.5% | 0.0 |
Replacement | |||||||
Passenger | 210.5 | 213.7 | -1.5% | -3.2 | 222.6 | -5.4% | -12.1 |
Light Truck | 35.9 | 37.2 | -3.6% | -1.3 | 32.5 | 10.3% | 3.4 |
Truck | 22.4 | 26.6 | -16.0% | -4.3 | 18.9 | 18.2% | 3.4 |
Total Shipments | 325.4 | 332.0 | -2.0% | -6.6 | 332.7 | -2.2% | -7.3 |
Note: All shipments in millions. Figures are rounded.
Detailed 2022 data can be found in the USTMA’s annual Factbook, which can be purchased from the Publications section www.ustires.org.