USTMA November Forecast Shows Tire Shipments Expected to Increase in 2021, Indicating Continued Rebound for U.S. Tire Market
December 1, 2021
The U.S. Tire Manufacturers Association (USTMA) projects total U.S. tire shipments will increase to 336.0 million units in 2021, compared to 303.2 million units in 2020 and 332.7 million units in 2019.
Original Equipment (OE) tire shipments for passenger, light truck and truck tires are expected to increase by 1.0%, 4.6% and 23.3%, respectively, with a total increase of 1.7 million units, compared to 2020. Replacement shipments for passenger, light truck and truck tires are also projected to increase by 10.9%, 16.8% and 18.1%, respectively, with a total increase of 31.1 million units.
USTMA 2021 Projected Tire Shipments (November Forecast)
2021 Forecast | 2020 | % Vs 2020 | Units Vs 2020 | 2019 | % Vs 2019 | Units Vs 2019 | |
---|---|---|---|---|---|---|---|
Original Equipment | |||||||
Passenger | 37.6 | 37.2 | 1.0% | 0.4 | 46.3 | -18.8% | -8.7 |
Light Truck | 5.6 | 5.4 | 4.6% | 0.2 | 5.9 | -4.3% | -0.3 |
Truck | 5.8 | 4.7 | 23.3% | 1.1 | 6.5 | -10.6% | -0.7 |
Replacement | |||||||
Passenger | 226.0 | 203.8 | 10.9% | 22.1 | 222.6 | 1.5% | 3.4 |
Light Truck | 38.4 | 32.9 | 16.8% | 5.5 | 32.5 | 18.2% | 5.9 |
Truck | 22.6 | 19.2 | 18.1% | 3.5 | 18.9 | 19.4% | 3.7 |
Total Shipments | 336.0 | 303.2 | 10.8% | 32.8 | 332.7 | 1.0% | 3.3 |
Note: All shipments in millions. Figures are rounded.
Detailed 2020 data can be found in the USTMA’s annual Factbook, which can be purchased from the Publications section at www.ustires.org.