Very Slight Growth Forecast for 2017 Tire Shipments
March 8, 2017
The U.S. Tire Manufacturers Association (USTMA) projects very slight growth in total U.S. tire shipments in 2017. USTMA is the national trade association for tire manufacturers in the U.S.
Only original equipment passenger tire shipments are projected to grow more than 1 percent while replacement truck tire shipments are forecast to decrease by 1.4 percent. All other categories for original equipment and replacement tire shipments are projected to experience less than 1 percent growth.
USTMA 2017 Projected Tire Shipments
2016 Final | 2017 Forecast | % Change | Units +/(-) | |
---|---|---|---|---|
Original Equipment Tires | ||||
Passenger | 49.3 | 50.1 | 1.5 | 0.7 |
Light Truck | 4.9 | 4.9 | 0.5 | 0.0 |
Truck | 5.0 | 5.0 | 0.0 | 0.0 |
Replacement Tires | ||||
Passenger | 208.6 | 209.3 | 0.3 | 0.6 |
Light Truck | 31.9 | 32.2 | 0.9 | 0.3 |
Truck | 18.6 | 18.4 | -1.4 | -0.3 |
Total Shipments | 318.4 | 319.8 | 0.4 | 1.4 |
Note: All shipments in millions. Figures are rounded.